Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Beach Blvd 3 4 3,643 $1,900,000 $521 Unknown
606 Beach Blvd 3 3 3,379 $1,275,000 $377 Unknown
50 Whooping Crane Dr 6 6 3,772 $842,000 $223 Unknown
000 Fm 510 N/A N/A N/A $800,000 Unknown Unknown
68 Bethpage Dr 3 2 2,045 $635,000 $310 Unknown
6 Country Club Dr 3 4 3,083 $625,000 $202 Unknown
45 Harbor Vw 3 3 1,951 $589,000 $301 Unknown
6 Harbor Pt 3 3 N/A $585,000 Unknown Unknown
27 Whooping Crane Dr 5 4 3,211 $580,000 $180 Unknown
5 Laguna Madre Dr 4 3 3,153 $578,000 $183 Unknown
47 Harbor Town 3 3 1,714 $569,000 $331 Unknown
Tbd Beach Blvd Unit 25 N/A N/A N/A $549,000 Unknown Unknown
60 Whooping Crane Dr 4 3 2,660 $549,000 $206 Unknown
20 Whooping Crane Dr 3 3 2,384 $509,000 $213 Unknown
802 Orange Ln 4 4 3,188 $495,000 $155 Unknown
94 Golf House Rd 4 2 2,279 $485,000 $212 Unknown
124 Torrey Pines Dr 3 4 2,138 $485,000 $226 Unknown
38 Ocelot Trl 4 4 2,407 $485,000 $201 Unknown
130 Torrey Pines Dr 3 2 1,774 $469,000 $264 Unknown
149 Torrey Pines Dr 4 2 1,764 $459,000 $260 Unknown
36 Harbor Vw 3 3 1,870 $449,000 $240 Unknown
136 Torrey Pines Dr 3 2 1,735 $439,000 $253 Unknown
35 Bethpage Dr 3 2 1,934 $429,900 $222 Unknown
4 Harbor Town 3 3 1,790 $420,000 $234 Unknown
50 Harbor Town 3 3 1,714 $417,000 $243 Unknown
Average: 2.9 2.6 1,789 $407,453 $228 N/A day
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Lakewood Dr 3 2 1,023 $420,000 $410 Unknown
203 Torrey Pines Dr 3 2 1,507 $399,000 $264 Unknown
5 Augusta Ct 3 2 1,390 $259,000 $186 Unknown
63 Augusta W 2 2 1,127 $222,400 $197 Unknown
37 Pinehurst Dr 2 2 1,015 $209,900 $206 Unknown
37 Torrey Pines Dr 2 2 1,127 $205,000 $181 Unknown
Average: 2.5 2.0 1,198 $285,883 $241 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!