Padre Beach Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 E Saturn Ln Unit A & B 12 12 6,820 $2,690,000 $394 Unknown
128a E Saturn Ln Unit A 6 6 3,600 $1,399,000 $388 Unknown
204 W Mesquite St 7 5 3,599 $1,395,000 $387 Unknown
119 E Red Snapper St 6 4 2,376 $1,299,000 $546 Unknown
119 E Cora Lee Dr 4 4 2,088 $1,000,000 $478 Unknown
129 E Saturn Ln 3 2 2,336 $999,000 $427 Unknown
217 W Oleander Dr 5 3 2,826 $975,000 $345 Unknown
212 W Cora Lee Dr 4 4 2,906 $879,000 $302 Unknown
205 W Saturn Ln 4 4 2,050 $839,000 $409 Unknown
219 W Oleander St 4 4 2,038 $839,000 $411 Unknown
Average: 4.9 4.1 2,589 $1,002,062 $405 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 E Ling St 6 6 3,506 $1,100,000 $313 Unknown
310a Padre Blvd Unit 1104 3 3 1,758 $815,000 $463 Unknown
Average: 4.5 4.5 2,632 $957,500 $388 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2