Padre Beach Sec VI Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 35 44 21,600 $9,950,000 $460 Unknown
102 E Atol St Unit A,B,C 8 6 3,452 $1,500,000 $434 Unknown
211 W Campeche St 3 4 3,708 $1,149,000 $309 Unknown
210 W Acapulco St 2 2 1,395 $825,000 $591 Unknown
204 W Campeche St 2 3 1,514 $815,000 $538 Unknown
3000 Gulf Blvd Unit 701 3 3 1,120 $775,000 $691 Unknown
122 E Acapulco St Unit A 3 3 1,712 $615,000 $359 Unknown
3400 Gulf Blvd Unit 304 2 2 1,362 $599,000 $439 Unknown
W Campeche St Unit 2&3 N/A N/A N/A $499,000 Unknown Unknown
3400 Gulf Blvd Unit 402 2 2 926 $489,000 $528 Unknown
Average: 5.2 5.8 3,107 $1,187,375 $433 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 W Acapulco St Unit 2 2 3 1,484 $635,000 $427 Unknown
107 W Acapulco St Unit C 2 3 1,553 $635,000 $408 Unknown
107 W Acapulco St Unit D 2 3 1,330 $635,000 $477 Unknown
129 E Campeche St Unit B 2 3 1,220 $440,000 $360 Unknown
203 W Atol St Unit 10 N/A N/A N/A $210,000 Unknown Unknown
Average: 2.0 3.0 1,396 $511,000 $418 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5