Padre Beach Sec V Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310a Padre Blvd Unit 2006 3 3 1,738 $1,999,995 $1,150 Unknown
205 W Kingfish St Unit A, B, C, D 4 4 2,116 $1,100,000 $519 Unknown
126 E Red Snapper St 3 4 2,750 $949,900 $345 Unknown
3000 Gulf Blvd Unit 1206 3 3 1,738 $775,000 $445 Unknown
3000 Gulf Blvd Unit 705 3 2 1,397 $760,000 $544 Unknown
3000 Gulf Blvd Unit 310 3 3 1,773 $690,000 $389 Unknown
3000 Gulf Blvd Unit 206 3 3 1,397 $689,995 $493 Unknown
3000 Gulf Blvd Unit 1006 3 3 1,397 $685,000 $490 Unknown
3000 Gulf Blvd Unit 508 3 3 1,397 $669,000 $478 Unknown
3000 Gulf Blvd Unit 1001 3 3 1,467 $665,000 $453 Unknown
Average: 2.3 2.2 1,184 $588,342 $565 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 E Swordfish 3 2 1,284 $599,000 $466 Unknown
Average: 3.0 2.0 1,284 $599,000 $466 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1