Padre Beach Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 N Padre Blvd N/A N/A 30,258 $4,500,000 $148 Unknown
310a Padre Blvd Unit 110 4 4 2,438 $2,199,999 $902 Unknown
334 Padre Blvd Unit 208 4 3 2,128 $2,100,000 $986 Unknown
310a Padre Blvd Unit 1605 3 3 1,758 $1,200,000 $682 Unknown
310a Padre Blvd Unit 2404 3 3 1,738 $995,000 $572 Unknown
310a Padre Blvd Unit 1501 3 3 1,738 $995,000 $572 Unknown
310a Padre Blvd Unit 1908 3 2 1,700 $849,000 $499 Unknown
310a Padre Blvd Unit 707 3 2 1,468 $785,000 $534 Unknown
130 E Gardenia St 5 5 2,880 $765,000 $265 Unknown
310a Padre Blvd Unit 204 3 2 1,553 $699,000 $450 Unknown
Average: 2.8 2.7 3,132 $1,038,047 $481 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 E Padre Blvd Unit 1202 3 3 1,608 $1,200,000 $746 Unknown
200 Padre Blvd Unit 1306/306 1 2 781 $265,000 $339 Unknown
Average: 2.0 2.5 1,194 $732,500 $542 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2