Other Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1577 Fm 1577th N/A N/A N/A $6,264,000 Unknown Unknown
None N Fm 510 Unit Multi N/A N/A N/A $4,200,000 Unknown Unknown
23149 Us Highway 281, N/A N/A N/A $3,790,603 Unknown Unknown
5172 County Rd Unit N/A N/A N/A N/A $2,950,000 Unknown Unknown
1000 Padre Blvd Unit 1402 3 4 3,784 $1,875,000 $495 Unknown
4312 Gulf Blvd Unit 1 5 4 2,949 $1,650,000 $559 Unknown
334 Padre Blvd Unit 402 3 3 2,043 $1,585,000 $775 Unknown
334 Padre Blvd Unit 2702 3 3 2,230 $1,449,900 $650 Unknown
310a Padre Blvd Unit 2001 3 3 1,760 $1,050,000 $596 Unknown
4501 Laguna Blvd Unit 401 4 4 2,497 $969,000 $388 Unknown
Average: 2.6 2.5 1,623 $609,105 $360 N/A day
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 W Business 83 N/A N/A 4,212 $769,000 $182 Unknown
1000 Padre Blvd Unit 1102 2 3 1,682 $599,900 $356 Unknown
404 Padre Blvd Unit 804 2 2 1,235 $505,000 $408 Unknown
1000 Padre Blvd Unit # 503 2 3 1,602 $489,000 $305 Unknown
1000 Padre Blvd Unit 307 2 3 1,290 $470,000 $364 Unknown
6300 Padre Blvd Unit 478 3 3 1,399 $374,900 $267 Unknown
119 E Bahama St Unit 3 2 2 900 $289,900 $322 Unknown
104 W Georgia Ruth Dr Unit 5 2 2 829 $275,000 $331 Unknown
1506 Hwy 100, Unit 304 2 2 738 $230,000 $311 Unknown
901 S Stewart Rd Unit 5 N/A N/A N/A $155,000 Unknown Unknown
Average: 2.1 2.5 1,543 $415,770 $316 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!