Bahia Point Subdivision Phase III Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3012 Eliseo Villarreal Ave 3 2 1,561 $319,000 $204 Unknown
3111 Juan Castillo Ave 3 3 1,510 $309,500 $204 Unknown
3211 N Juan Castillo Ave 3 3 1,411 $289,929 $205 Unknown
3151 Juan Castillo Ave 3 4 1,362 $289,900 $212 Unknown
2922 Juan Castillo Ave 3 3 1,411 $289,300 $205 Unknown
2912 Juan Castillo Ave 3 3 1,411 $289,300 $205 Unknown
3141 Juan Castillo Ave 3 2 1,353 $279,900 $206 Unknown
3221 Juan Castillo Ave 3 2 1,362 $279,900 $205 Unknown
3041 Juan Castillo Ave 3 2 1,344 $269,000 $200 Unknown
Average: 3.0 2.7 1,413 $290,636 $205 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2911 Juan Castillo Ave 3 3 1,493 $298,000 $199 Unknown
Average: 3.0 3.0 1,493 $298,000 $199 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1