Bahia Point Subdivision Phase III Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 Eliseo Villarreal Ave 3 2 1,668 $380,000 $227 Unknown
3102 Eliseo Villarreal Ave 3 3 1,555 $329,000 $211 Unknown
3111 Juan Castillo Ave 3 3 1,510 $315,000 $208 Unknown
2922 Juan Castillo Ave 3 3 1,411 $289,300 $205 Unknown
2912 Juan Castillo Ave 3 3 1,411 $289,300 $205 Unknown
3141 Juan Castillo Ave 3 2 1,353 $279,900 $206 Unknown
3221 Juan Castillo Ave 3 2 1,362 $279,900 $205 Unknown
3041 Juan Castillo Ave 3 2 1,344 $269,000 $200 Unknown
Average: 3.0 2.5 1,451 $303,925 $208 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3211 N Juan Castillo Ave 3 3 1,411 $289,929 $205 Unknown
Average: 3.0 3.0 1,411 $289,929 $205 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!